About the Program
The mission of UAMS is to improve the health, health care and well-being of Arkansans and others in the region, nation and the world by educating current and future health professionals and the public, which aligns with one of the main objectives of the S.U.P.E.R. Project. S.U.P.E.R. is a component of the HBCU Med Track Program, which serves as a conduit that equips college students (Student Health Advocates) with a public health foundation, community-based research skills and experience, insight on health disparities, and professional development, while bringing awareness and education to communities in Arkansas about healthier lifestyle choices. This is one of several ways to reshape the overall population health of the Natural State.
Criteria
- Must be a U.S. citizen or permanent resident. at least 18 years of age.
- Minimum cumulative GPA of 2.75 or better (on a 4.0 scale).
- Be classified as a sophomore, junior, or senior.
- Enrolled full-time at any 4-year public university in Arkansas.
Staff
Program Timeline
Nov 1- March 17 | APPLY Submit applications, candidate selections |
April 18 | ENROLL Onboarding, receive program information |
July 23 – Aug 2 | TRAINING Summer Institute (research training) |
Sept- Mar | RESEARCH Conduct research, community engagement, work w/ faculty mentor, analyze results |
March-April | PRESENT Present research at XULA Health Disparities Conference and additional research forums |
May | WRAP-UP Submit final literature review, manuscript (optional) |
Student Projects by Year (Cohort)
Student Health Advocates (2020-2021)
Student Health Advocates: | Campus: | Research Title | Faculty Mentors: | Campus Affil: |
Bones, Marissa | UAPB | Exploring the Connection Between Interpersonal Relationships and Gun Violence Among Black Men in Arkansas | Nakita Lovelady-Herd, PhD, MPH | Traci Hudson, PhD | UAMS | UAPB |
Camp, Kelin | UAPB | Significance of Oral Health: Implications for Patients With Heart Disease | Tremaine Williams, EdD |Joy Jackson, PhD, MPH | UAMS | UAPB |
Culton, Brooklyn | UAPB | A Look Into the Miseducation of HIV/AIDS Among African Americans at Historically Black Colleges/Universities | Clare Brown, DrPH, MPH | Alexis Davis, PhD | UAMS | PSC |
Duncan, Lynn | UAPB | Assessing Gestational Diabetes in Urban African American Women | Antino Allen, PhD | Joy Jackson, PhD, MPH | UAMS | UAPB |
Hinton, Raven | PSC | The Socioecological Influences of Treating Comorbid Depression and Alcoholism | Sharon Sanders, PhD, MPH | Jocelyn Moore, PhD | UAMS | PSC |
Lindsey, Veronica | PSC | Safe Sleep Knowledge Among African American College-Aged Women | Latoya Blanks, DrPH | Anthonya Cooper, PhD | UAMS | PSC |
Mason, Katelyn | UAPB | Minority Perceptions of Emergency Services in Arkansas | Kristy Caldwell, DrPH, MPH | P. Kelley, PhD | UAMS | PSC |
Student Health Advocates (2021-2022)
Student Health Advocates: | Campus: | Research Title | Faculty Mentors: | Campus Affil: |
Adams, Cydni | UAPB | Lack of Treatment/Treatment Planning for People With Sickle Cell Disease | Joy Jackson, PhD, MPH | UAPB |
Bell, Christy | PSC | Maternal Education Program for College Students | Sharon Sanders, PhD, MPH | UAMS |
Jackson, Genesis | UAPB | How Living in Rural Areas Increases the Risk of Developing Diabetes | Zeeshan Habeeb, PhD | UAPB |
Jenkins, Ciara | PSC | The Lack of Healthy Food Options and Nutritional Balance at an HBCU in Central Arkansas | Clare Brown, DrPH, MPH ; Grover Miller, PhD | UAMS |
Perkins, Asia | UAPB | Lack of Diversity in Doctors’ Offices Leading to Mistrust in African American Men | Mohommad Morshed, PhD | UAPB |
Vincent, Re’Nyah | UAPB | Evaluating How Living in Highly Polluted Areas Result in Ineffective Asthma Control | Traci Hudson, PhD | UAPB |
Wilson, Colby | UCA | The Inner Relation Between Oral Health and Erectile Dysfunction | Tremaine Williams, EdD | UAMS |
Student Health Advocates (2022-2023)
Student Health Advocates: | Campus: | Research Title | Faculty Mentors: | Campus Affil: |
Dean, D’Nyla | Dillard | How Women’s Food Choices Affect Their Reproductive Health | Rachel Reed, DrPH, MPH | Samantha Gerlach, PhD | Dillard |
Gabriel, Caleb | Dillard | The Positive Affects of Hip Hop Music on the Mental Health of Black Men & Women | Grover Miller, PhD | UAMS |
Hicks, Kennedy | U of A | How Access to STEM Courses Affect Your Socioeconomic Status | Clare Brown, DrPH, MPH | UAMS |
Jenkins, Ciara | PSC | The Lack of Healthy Food Options and Nutritional Balance at an HBCU in Central Arkansas | Clare Brown, DrPH, MPH ; Grover Miller, PhD | UAMS |
Jimmerson, Kandace | UAPB | The Lack of Support Minority Women Receive With Breastfeeding | Zeeshan Habeeb, PhD | UAPB |
Roshell, Ashley | UAPB | The Impact of Unsafe Housing of HBCU Campuses | Vinay Raj, PhD | UAPB |
Sanders, Jason | UAPB | Exploring the Coping and Mental Health Practices Among Surviving Families of Gunshot Victims | Nakita Lovelady-Herd, PhD, MPH | UAMS |
Spinks, Jaliyah | JSU | The Infrequency of Support Service Animals for Minority Individuals Compared to Other Counterparts | Martha Tchounwou, PhD | JSU |
2022 STEM Conference at the Rotunda
Two Student Health Advocates presented their research at the 2022 STEM Posters at the Capitol. Students presented on Asthma Control in Harsh Environments and the impact of Diabetes in Rural Arkansas. Genesis Jackson (left) and Re’Nyah Vincent (right) both are students at the University of Arkansas at Pine Bluff.
16th Health Disparities Conference at Xavier University
Student Health Advocates presented their research at the 16th Health Disparities Conference hosted by Xavier University at Louisiana. Students represented the Philander Smith College, the University of Arkansas at Pine Bluff, University of Central Arkansas, and the University of Arkansas at Fayetteville